Tuesday, November 18, 2014

GEHEIM!

HIER IST DER ENIGMA TABELLE FÜR NOVEMBER 2014. SCHLÜSSELMASCHINE FÜR KRIEGSMARINE (DREI WALZENLAGE)

HERE IS THE ENIGMA TABLE FOR NOVEMVER 2014. CODE MACHINE FOR NAVY(THREE ROTOR)

GEHEIM!                                SHO                               NOVEMBER 2014

 --------------------------------------------------------------------------------------
 |Tag |   Walzenlage   |Ringstellung|      Steckerverbindungen      |   Kenngruppen   |
 --------------------------------------------------------------------------------------
 | 30 | V    I    IV   |  08 03 07  | AO BS CH DJ FI GW KN LV MZ UY | MHI RMC RNK UFI |
 | 29 | I    IV   II   |  06 03 09  | BC DG EK HP IY JV LN OU RS WZ | DVW QFM MHV FDE |
 | 28 | I    IV   III  |  17 06 23  | AQ BU CY DK EZ FP JS MV NW OR | MYB LLV NZO UBN |
 | 27 | IV   III  V    |  04 02 23  | AH BC DO ET FN GP JW KU MY RZ | NYG KBZ GIT XSK |
 | 26 | II   IV   III  |  16 20 01  | AJ CV DE FQ GZ HR IN OY PT SU | PGK FZH ZVN ABY |
 | 25 | III  V    II   |  22 06 04  | AC BH DF EQ GW JN KV MX OT PZ | EWD XNT EYC GFL |
 | 24 | I    V    III  |  21 25 02  | AM BG CR DL EY HS IV OT PZ UW | QYS LRK AAV OXN |
 | 23 | V    II   IV   |  20 16 01  | AX BL CG DK EJ FS HV IO NY PT | MKJ DEP NZB VJF |
 | 22 | II   III  IV   |  09 07 21  | BP DK EF HQ JL MS NX OZ RT VW | ZZG INT VVE NWH |
 | 21 | III  II   V    |  23 07 09  | AJ BR ET FH IK LZ OV PS UX WY | UKB EMX CSL TOK |
 | 20 | I    V    III  |  02 10 05  | AV BI DH EU FK GN JW OY PQ XZ | XVB PUQ SSN JUR |
 | 19 | V    II   I    |  10 22 03  | AE BH CD FX GQ IT JV KP MN UY | NUK BUD CDP RRZ |
 | 18 | II   III  V    |  24 25 18  | AN CM DW EX FQ GH IV JT LU SY | HED IKF FTN GIY |
 | 17 | III  IV   I    |  14 03 16  | AJ DI EV FM GW KY LT OR QX SU | TED XFP TSD ZHF |
 | 16 | IV   V    II   |  14 10 01  | AN BW CP DH EU FL GV IO QT XZ | ITQ XBK ZAJ PLY |
 | 15 | V    III  I    |  09 04 06  | AI BG CN EY FZ HT JR MO QU VW | IYS MZP COK RAO |
 | 14 | III  II   IV   |  01 01 03  | AO BI CR DG EH FM LW NX TV UZ | COL CRA TJR XSZ |
 | 13 | III  IV   V    |  09 04 02  | AH BS CV DQ EK GL MU NY OW RT | GIZ RJC NWS IBS |
 | 12 | V    III  II   |  02 04 16  | AE BO CZ FG HJ IT LR MP QS VW | KNP HYQ OXW QHL |
 | 11 | I    II   V    |  22 22 03  | AL BX CH DS FY GP JR KZ OU TW | FAI ZCP ZWB CQV |
 | 10 | IV   III  II   |  20 03 14  | AX CS DI EV FQ JO KW LM RU YZ | KEM SOX YMF PED |
 | 09 | II   III  I    |  11 24 15  | AJ BP CS DE GV IZ KN MO QW RY | ONN PZG NDB FJR |
 | 08 | II   IV   I    |  16 02 10  | AZ BE CG DI HY JP KS LO QR TW | IBR XQC AYP KXB |
 | 07 | I    III  V    |  06 24 16  | AQ DR EX FH IN JV KS MT OY UZ | EGI RPU MAF ZAO |
 | 06 | III  IV   I    |  16 02 17  | AX BU DW GT IV JL KZ MR NP SY | NCO XDE UES KLG |
 | 05 | III  V    II   |  22 07 13  | AO BP CJ DY FH GS MV NU QZ TX | TLL BIQ DJP SQW |
 | 04 | II   I    V    |  13 14 08  | AY BT DF GK HJ IZ LX MU OR QS | RBC SZJ UZG PAU |
 | 03 | IV   V    I    |  11 16 10  | AN BI CL DS EV FG HO JT MW PX | LDW LZH OIS YCM |
 | 02 | I    III  II   |  09 18 21  | AM CH DO EW FI JZ KP QT RV SU | KGV LNP XAJ NAF |
 | 01 | III  II   I    |  25 05 13  | AN BS DL EM HJ IO PY QZ RX TU | NTF ZCR LKU ZTB |
 --------------------------------------------------------------------------------------

No comments:

Post a Comment